The Citroen C-Crosser is a compact SUV and one of the best looking currently on the market. With some wonderful French flair, it’s a fantastic solution for anyone who wants a spacious car that’s not afraid of the elements. The Citroen C-Crosser is a compact SUV and one of the best looking currently on the market. With some wonderful French flair, it’s a fantastic solution for anyone who wants a spacious car that’s not afraid of the elements. Packed full of equipment, certain versions also have the ability to seat 7 people, and it offers a great driving.
New and Approved Used Citroën cars and vans, servicing and more.
New Citroën Cars
We have hundreds of new Citroen models available and ready to Drive Away Today. We guarantee we have the car for you.
Citroën Used Cars
Quality used cars available with our well-known price guarantee, giving you peace of mind you won't find a better deal.
Approved Used Cars
Citroen Crossover Review
Rigorously prepared and delivered with a number of benefits, browse our range of Citroën Select Approved Used cars.
Citroën Simply Drive
Buy a Citroën through Simply Drive and we'll take care of car insurance, servicing, and road tax, all in one fixed monthly payment.
Citroën New Vans
We have a vast choice of new Citroën vans available and will find the right van for your business needs.
Used Citroën Vans
With a variety of used Citroën vans available, you can acquire an excellent commercial vehicle for less than you think.


Approved Used Vans
Learn more about the extensive benefits of purchasing an Approved Used Citroën Select van for your business.
Ready to Run
Citroën offer a number of readily available conversions, meaning you can tailor your commercial vehicle to your exact needs.
Citroën have created a brand that places premium engineering and affordability at the forefront of their products. At Evans Halshaw, we appreciate what Citroën represents, which is why we strive to offer some of the most competitive deals on the market, regardless of whether they are new cars or used.
Programmes, such as Ready to Run and Simply Drive, are designed to make it easier to get behind the wheel of a Citroën, all while saving you money. In addition, our modern workshops and fastidious technicians mean your Citroën vehicle is in good hands when you bring it to us for routine servicing and maintenance.

Visit one of our dedicated retailers today and explore what over 100 years of heritage and engineering translates to in a modern Citroën.
Where to next?
| Citroën C-Crosser | |
|---|---|
| Overview | |
| Manufacturer | Mitsubishi Motors |
| Also called | Mitsubishi Outlander (second generation) Peugeot 4007 |
| Production | 2007–2012 |
| Assembly | Japan: Okazaki (Mitsubishi Motors Nagoya Plant) Russia: Kaluga (PCMA Rus) |
| Body and chassis | |
| Class | Compact crossover SUV (C) |
| Body style | 5-door SUV |
| Layout | Front-engine, front-wheel-drive Front-engine, four-wheel-drive |
| Platform | Mitsubishi GS platform |
| Powertrain | |
| Engine | 2.4 L Mitsubishi 4B12I4 (petrol) 2.2 L DW12turbo I4 (diesel) |
| Transmission | 6-speed manual 6-speed dual-clutch |
| Dimensions | |
| Wheelbase | 2,670 mm (105.1 in) |
| Length | 4,645 mm (182.9 in) |
| Width | 1,805 mm (71.1 in) |
| Height | 1,715 mm (67.5 in) |
| Kerb weight | 1,750 kg (3,858 lb) |
| Chronology | |
| Predecessor | Citroën Méhari Citroën FAF |
| Successor | Citroën C4 Aircross |
The Citroën C-Crosser is a compact crossover SUV launched in July 2007,[1] designed for the French manufacturer Citroën, and produced by Mitsubishi on the basis of the Outlander. The equivalent Peugeotbadge engineered version was the 4007.
It was expected that the car would be named the C7, but in October 2006, it was announced that it would be called the C-Crosser. The C-Crosser took its name from the four-wheel drive concept car that Citroën first displayed in the 2001 Frankfurt Motor Show.[2][3] The C-Crosser was shown at the Geneva Motor Show in March 2007.

Together, the 4007 and C-Crosser were the first Japanese produced cars sold under any French brand. They had been planned to be assembled, for Europe, in the factory that was built in the 1960s to assemble DAFs, now Mitsubishi's Nedcar plant in Born, Netherlands,[4] but this was postponed indefinitely, due to slow sales of the models.[5]
From 2011, they were assembled at the Russian PSA Peugeot Citroën/Mitsubishi joint venture factory in Kaluga.[6] In March 2012, production of the C-Crosser ended, and it was replaced by the C4 Aircross. By the end of production, only 2,050 units had been sold.

Citroen Crossover Review
Seating[edit]
The second and third row of seats can be folded away to provide a flat floor, and an expanded load capacity for the boot. The rear two seats can be completely hidden away under the floor, while the second row of seating, slides to offer greater leg room or boot space, features a 60:40 split/fold function that is operated via electric controls in the boot.
This allows for the car to be used for both sporting, and also for transporting groups of up to seven people, including the driver. This is similar to the seating arrangement in the current Citroën C4 Picasso, which also offers the capability of seating seven persons.
Engines and transmissions[edit]
- Diesel (PSA)
- 2.2 L DW12 HDiturbodieselstraight-4, 156 PS (115 kW; 154 hp) and 380 N⋅m (280 lb⋅ft)
- Petrol (not available in all markets)
- 2.4 L 4B12 DOHC 16 valve MIVECI4, 170 PS (125 kW; 168 bhp) (same engine as the Outlander)[7]
The C-Crosser’s integral transmission allows drivers to have a choice of three settings, dependent on road conditions and driving style: two-wheel drive, four-wheel drive, and a lock setting designed for low grip conditions. Ensuring an optimum blend of comfort, road holding, and off road capability. All these transmissions are selectable using the control behind the gear lever.
Sales and production[edit]
| Year | Worldwide Production | Worldwide sales | Notes |
| 2009 | 5,000[8] | 9,400[8] | |
| 2010 | 8,600[8] | 8,500[8] | All 2010 production took place at the Okazaki facility.[8] |
| 2011 | 7,135[1] | 7,460[1] | Total production reaches 45,430 units.[1] |
| 2012 | 2,300[9] | 3,300[9] | Total production reaches 47,800 units.[9] |
References[edit]
- ^ abcd'PSA Annual Report 2012'(PDF). Car manufacturers. PSA. Retrieved 16 April 2013.[permanent dead link]
- ^'Car News: the latest motoring news - BBC Top Gear - BBC Top Gear'. Topgear.com. Archived from the original on 2008-05-05. Retrieved 2011-06-02.
- ^'Citroën C- Crosser · Novedades · Motor · Autopista · Terra' (in Spanish). Motor.terra.es. 2006-10-26. Archived from the original on 2011-07-20. Retrieved 2010-12-04.
- ^'Mitsubishi Motors' European production hub (Nedcar) celebrates its 40th anniversary'. Automotoportal.com. Retrieved 2012-09-26.
- ^'What next for Mitsubishi's NedCar and Normal plants?'. Automotive World. Retrieved 2015-07-30.
- ^'PSA in Russia'(PDF). Mediacenter.psa-peugeot-citroen.com. Retrieved 2012-09-26.[permanent dead link]
- ^Tan, Paul. 'Citroën C-Crosser now with 2.4L 4B12 engine'. Paultan.org. Retrieved 2010-12-04.
- ^ abcde'Engine specs from PSA Peugeot Citroën'(PDF). Creator and designer. PSA Peugeot Citroën. Archived from the original(PDF) on 5 June 2017. Retrieved 21 November 2012.
- ^ abc'Memento Mars 2013' (in French). PSA Peugeot Citroën. 21 February 2013: 50. Retrieved 31 July 2013.Cite journal requires
|journal=(help)[permanent dead link]
External links[edit]
Citroen Crossover 2021
| Wikimedia Commons has media related to Citroën C-Crosser. |
- C-Crosser at Citroën UK
« previous — Citroën car timeline, 1990s–present | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||||||
| Economy car | 2CV | C-Zero | Ami | ||||||||||||||||||||||||||||||||||||||
| City car | C1 I | C1 II | |||||||||||||||||||||||||||||||||||||||
| Subcompact car | Saxo | C2 | DS3 | ||||||||||||||||||||||||||||||||||||||
| AX | C2CN | ||||||||||||||||||||||||||||||||||||||||
| C3 II | |||||||||||||||||||||||||||||||||||||||||
| C3 I | C3 III | ||||||||||||||||||||||||||||||||||||||||
| C3LCN | |||||||||||||||||||||||||||||||||||||||||
| Small family car | FukangCN | ||||||||||||||||||||||||||||||||||||||||
| Elysée / C-ElyséeCN | C-Elysée | ||||||||||||||||||||||||||||||||||||||||
| ZX | Xsara | C4 I | C4 II | C4 III | |||||||||||||||||||||||||||||||||||||
| C-QuattreCN | C4 SedanCN | ||||||||||||||||||||||||||||||||||||||||
| C-Triomphe / C4 Sedan/PallasCN/RU/SAM | C4 L/Sedan/LoungeCN/RU/SAM | ||||||||||||||||||||||||||||||||||||||||
| DS4 | |||||||||||||||||||||||||||||||||||||||||
| Large family car | BX | Xantia | C5 I | C5 II | C5 IIFCN | C5 X | |||||||||||||||||||||||||||||||||||
| DS5 | |||||||||||||||||||||||||||||||||||||||||
| Executive car | XM | C6 | C6CN | ||||||||||||||||||||||||||||||||||||||
| Convertible | C3 Pluriel | E-Méhari | |||||||||||||||||||||||||||||||||||||||
| Mini MPV | C3 Picasso | ||||||||||||||||||||||||||||||||||||||||
| Compact MPV | Xsara Picasso | ||||||||||||||||||||||||||||||||||||||||
| C4 Picasso | C4 Picasso/SpaceTourer | ||||||||||||||||||||||||||||||||||||||||
| Grand C4 Picasso | Grand C4 Picasso/SpaceTourer | ||||||||||||||||||||||||||||||||||||||||
| Large MPV | Evasion | C8 | |||||||||||||||||||||||||||||||||||||||
| Subcompact CUV | C3 AircrossSAM | ||||||||||||||||||||||||||||||||||||||||
| C3 Aircross | |||||||||||||||||||||||||||||||||||||||||
| C3-XRCN | |||||||||||||||||||||||||||||||||||||||||
| C4 Cactus | |||||||||||||||||||||||||||||||||||||||||
| C4 Aircross | |||||||||||||||||||||||||||||||||||||||||
| Compact CUV | C-Crosser | C5 Aircross | |||||||||||||||||||||||||||||||||||||||
| LAV | C15 | Nemo | |||||||||||||||||||||||||||||||||||||||
| Berlingo I | |||||||||||||||||||||||||||||||||||||||||
| Berlingo II | Berlingo IIRU | ||||||||||||||||||||||||||||||||||||||||
| Berlingo III | |||||||||||||||||||||||||||||||||||||||||
| LCV | Jumpy | Jumpy | Jumpy / SpaceTourer | ||||||||||||||||||||||||||||||||||||||
| C25 | Jumper I | ||||||||||||||||||||||||||||||||||||||||
| C35 | Jumper II | ||||||||||||||||||||||||||||||||||||||||
| Legend |
| ||||||||||||||||||||||||||||||||||||||||
What Is A Crossover Vehicle
